Sports Auction #24- PSA Graded Cards, Stars & HOF’ers
Pick up Location: Kaufman Auction Center (559 Belden Parkway Sugarcreek, OH 44681)
Pick up Time: Tuesday Sept. 14 from 10:00 AM- 1:00 PM. We will ship out items that need to be shipped at the buyer's expense.
Thursday, Sept. 9th– 2021
Simulcast Bidding will begin at 4:00 PM
1 | 2019 Topps Fernando Tatis Jr. PSA 9 |
2 | 2000 Skybox Impact Tom Brady PSA 8 |
3 | 2000 Skybox Dominion Tom Brady PSA 9 |
4 | 2000 Pacific Crown Royale Tom Brady PSA 6- Rookie Royalty |
5 | 2000 Fleer Tom Brady PSA 6 |
6 | 2001 Pacific Crowne Royale Drew Brees PSA 8 |
7 | 1989 Score Deion Sanders PSA 9 |
8 | 1989 Score Thurman Thomas PSA 9 |
9 | 1989 Score Derrick Thomas PSA 9 |
10 | 1989 Score Troy Aikman PSA 9 |
11 | 1983 Topps Marcus Allen PSA 9 |
12 | 1992 Topps Shaquille O'Neal PSA 9 |
13 | 2019 Panini Mosaic JA Morant PSA 9 |
14 | 2003 Topps Rookie Matix Wade/Bosh/James PSA 8 |
15 | 1997 Fleer Kobe Bryant PSA 8- Rookie Rewind |
16 | 1996 Collectors Choice Allen Iverson PSA 9 |
17 | 1997 Topps Kobe Bryant PSA 9 |
18 | 2013 Panini Select Derek Jeter PSA 8.5- Prizm |
19 | 1990 Score Bo Jackson PSA 9 |
20 | 1992 Topps Archives Michael Jordan PSA 9 |
21 | 1993 Fleer All-Star Michael Jordan PSA 7 |
22 | 1988 Kenner Michael Jordan Starting Lineup PSA 6 |
23 | 2020 Panini Mosaic Joe Burrow PSA 8 |
24 | 1998 Topps Chrome Kobe Bryant PSA 8 |
25 | 2014 Panini Hoops Kobe Bryant PSA 9- Red #287/299 |
26 | 2007 Topps Chrome LeBron James PSA 8 |
27 | 2019 Panini Mosaic Zion Williamson PSA 8 |
28 | 2013 Topps Update Bryce Harper PSA 9- Walmart Blue |
29 | 2018 Topps Update Juan Soto PSA 7 |
30 | 1991 Upper Deck Dominik Hasek PSA 9 |
31 | 1987 Topps Mark McGwire PSA 9 |
32 | 1987 Topps Barry Bonds PSA 8 |
33 | 1987 Topps Barry Larkin PSA 9 |
34 | 1987 Donruss Opening Day Cal Ripken Jr. PSA 8 |
35 | 1987 Donruss Opening Day Barry Bonds PSA 6 |
36 | 1987 Donruss Opening Day Barry Larkin PSA 8 |
37 | 1987 Fleer Update Greg Maddux PSA 7 |
38 | 1987 Fleer Update Mark MCGwire PSA 8 |
39 | 1986 Fleer Update Bobby Bonilla PSA 8 |
40 | 1986 Fleer Update Barry Bonds PSA 8 |
41 | 1986 Fleer Update Will Clark PSA 7 |
42 | 1986 Fleer Update Jose Canseco PSA 8 |
43 | 1986 Topps Traded Jose Canseco PSA 9 |
44 | 1986 Topps Traded Barry Bonds PSA 8 |
45 | 1986 Topps Traded Bo Jackson PSA 8 |
46 | 1988 Donn Jennings Bo Jackson PSA 9 |
47 | 1992 Bowman Mariano Rivera PSA 8 |
48 | 1992 Bowman Mike Piazza PSA 8 |
49 | 1991 upper Deck Chipper Jones PSA 9 |
50 | 1991 Upper Deck Lou Brock/Rickey Henderson Psa 9 |
51 | 1991 Upper Deck Kirby Puckett PSA 9 |
52 | 1991 Upper Deck Mike Mussina PSA 9 |
53 | 1991 Upper Deck Nolan Ryan PSA 8 |
54 | 1991 Upper Deck Deion Sanders PSA 9 |
55 | 1991 Classic Best Pedro Martinez PSA 9 & Ivan Rodriguez PSA 8 |
56 | 2018 Panini Donruss Nick Chubb RC PSA 10 |
57 | 1991 ProCards Jim Thome PSA 8, Caros Delgado PSA 8, Tim Wakefield PSA 8 & Kenny Lofton PSA 9 |
58 | 1991 Upper Deck Final Edition Ken Griffey Jr. PSA 10 |
59 | 2020 Topps Aristides Aquino Batting PSA 10 |
60 | 2018 Panini Donruss Josh Rosen PSA 10 |
61 | 1989 Fleer Update Omar Vizquel PSA 8 |
62 | 1989 Score Traded Omar Vizquel PSA 9 |
63 | 1993 Upper Deck Chipper Jones PSA 8 |
64 | 1990 Fleer Update Frank Thomas PSA 9 |
65 | 1993 Topps Gold Trevor Hoffman PSA 8 |
66 | 1992 Leaf Gold Rookies Kenny Lofton PSA 9 |
67 | 1992 Topps Gold Kenny Lofton PSA 9 |
68 | 1990 Score Larry Walker PSA 9 |
69 | 1991 Topps Chipper Jones PSA 9 |
70 | 1995 SP Platinum Power Cal Ripken Jr. PSA 9 |
71 | 1994 Collectors Choice Michael Jordan PSA 9 |
72 | 1995 Upper Deck Minors Michael Jordan PSA 9 |
73 | 1990 Topps Frank Thomas PSA 9 |
74 | 1990 Score Frank Thomas PSA 9 |
75 | 1990 Score Bo Jackson PSA 8 |
76 | 2000 Fleer Tradition Greg Maddux Grasskicker PSA 8 |
77 | 1994 Leaf Flair Hot Numbers Frank Thomas PSA 9 |
78 | 1994 Flair Infield Power Mike Piazza PSA 9 |
79 | 1988 Score Tom Glavine PSA 8 |
80 | 2012 Panini Prizm Giancarlo Stanton Prizm PSA 9 |
81 | 2002 Upper Deck Breakout Performers Albert Pujols PSA 6 |
82 | 2020 Bowman Chrome Bobby Witt Jr. PSA 8 |
83 | 2010 Bowman Chrome Nolan Arenado PSA 8 |
84 | 2010 Bowman Chrome Josh Donaldson PSA 8 |
85 | 2020 Bowman Mike Trout PSA 9 |
86 | 2011 Topps Heritage Derek Jeter PSA 8 |
87 | 2020 Panini Donruss Bryce Harper State Line PSA 9 |
88 | 2002 Upper Deck 2001 Greatest Hits Ichiro PSA 8 |
89 | 2010 Bowman Nolan Arenado PSA 9 |
90 | 2001 Fleer Premium Chipper Jones Decade of Excellence PSA 9 |
91 | 1999 Upper Deck Ken Griffey Jr. PSA 9- Decade of Excellence-Double PSA 9 |
92 | 1994 Flair Alex Rodriguez PSA 9 |
93 | 2011 Topps Derek Jeter PSA 9 |
94 | 1992 Skybox Shaquille O'Neal PSA 9 |
95 | 1992 Stadium Club Shaquille O'Neal PSA 8 |
96 | 1993 Skybox Premium Shaquille O'Neal PSA 9 |
97 | 1993 Skybox Premium Shaquille O'Neal PSA 9- Shaq Talk |
98 | 1992 Stadium Club Shaquille O'Neal PSA 7 |
99 | 1992 Skybox Shaquille O'Neal PSA 8 |
100 | 1998 Upper Deck Kobe Bryant PSA 8 |
100A | 1991 Topps Chipper Jones PSA 10 |
100B | 2017 Bowman Eloy Jimenez Prospects PSA 10 |
100C | 2003 Fleer Tradition Derek Jeter Milestones PSA 10 |
100D | 2019 Panini Hoops Ja Morant PSA 10 |
100E | 2002 Upper Deck Brett Favre/Javon Walker Synchroncity PSA 10 |
100F | 2002 Upper Deck Brett Favre Power Surge PSA 10 |
100G | 2019 Panini Prizm Dwayne Haskins (RC) PSA 10 |
101 | 1999 Hoops Kobe Bryant PSA 8 |
102 | 1991 Hoops Michael Jordan PSA 9 |
103 | 1992 Stadium Club Michael Jordan PSA 8 |
104 | 1991 Hoops Michael Jordan PSA 9- All-Star |
105 | 1992 Topps Archives Michael Jordan PSA 8 |
106 | 1996 Topps Michael Jordan PSA 9 |
107 | 1997 Topps Chrome Michael Jordan PSA 6 |
108 | 1991 Upper Deck Michael Jordan PSA 8 |
109 | 1990 Hoops Michael Jordan PSA 9 |
110 | 1990 Skybox Michael Jordan PSA 9 |
111 | 1990 Hoops Sam Vincent PSA 8- Shows Michael Jordan |
112 | 1990 Hoops Michael Jordan PSA 9 |
113 | 1989 Hoops Michael Jordan PSA 9 |
114 | 1989 Hoops Michael Jordan PSA 9 |
115 | 1992 Hoops Michael Jordan PSA 9 |
116 | 1992 Skybox Alonzo Mourning PSA 9 |
117 | 2106 Panini Donruss Jamal Murray PSA 8 |
118 | 1993 Skybox Premium Anfernee Hardaway PSA 9 |
119 | 1992 Stadium Club Alonzo Mourning PSA 9 |
120 | 2006 Upper Deck Reflections LeBron James PSA 7 |
121 | 2016 Panini Prestige Ben Simmons PSA 9 |
122 | 1990 Hoops Gary Payton PSA 9 |
123 | 1992 Skybox Alonzo Mourning PSA 8 |
124 | 1994 Hoops Jason Kidd PSA 8 |
125 | 1992 Upper Deck Larry Bird/Magic Johnson PSA 8- Retire |
126 | 1997 Topps Tracy McGrady PSA 7 |
127 | 2000 Flair Showcase Dirk Nowitzki PSA 7 |
128 | 1989 Hoops David Robinson PSA 9 |
129 | 1989 Hoops David Robinson PSA 8 |
130 | 1989 & 1990 Hoops Phil Jackson PSA 7 & 8 |
131 | 1990 Hoops Steve Kerr PSA 9 |
132 | 1990 Hoops Michael Jordan PSA 8- Playground |
133 | 1990 Hoops Mark Jackson PSA 9 |
134 | 1989 Score Bo Jackson PSA 9 |
135 | 1989 Score Cris Carter PSA 9 |
136 | 1989 Score Michael Irvin PSA 9 |
137 | 2014 Panini Score Tom Brady PSA 8- Air Mail Die-Cut |
138 | 2014 Topps Platinum Tom Brady PSA 8- Blue |
139 | 2007 Topps Draft Picks Tom Brady PSA 9 |
140 | 2017 Panini Donruss Tom Brady PSA 9 |
141 | 2018 Panini Donruss Elite Tom Brady PSA 8 |
142 | 2002 Upper Deck Tom Brady PSA 8 |
143 | 2010 Topps Magic Rob Gronkowski PSA 9 |
144 | 1999 Fleer Kurt Warner PSA 9 |
145 | 2011 Finest Julio Jones PSA 7 |
146 | 2019 Panini Illusions Kyler Murray PSA 8- Retail |
147 | 1994 Ultra Barry Sanders PSA 8- Ultra Stars |
148 | 1995 Pinnacle Joe Montana PSA 9- Tribute |
149 | 1983 Topps Steve Largent PSA 8 |
150 | 1983 Topps Walter Payton PSA 8 |
151 | 1989 Score Tim Brown PSA 9 |
152 | 1990 Fleer All Pro Barry Sanders PSA 9 |
153 | 1991 Score Brett Favre PSA 9 |
154 | 1994 Excalibur 22k Jerry Rice PSA 9 |
155 | 2011 Topps Chrome A.J. Green PSA 8- Looking Left |
156 | 2011 Topps Chrome J.J. Watt PSA 7 |
157 | 1999 Bowmans Best Kurt Warner PSA 9 |
158 | 1993 Collectors Edge John Elway PSA 9 |
159 | 1993 Collectors Edge Joe Montana PSA 8 |
160 | 1993 Collectors Edge Deion Sanders PSA 9 |
161 | 1996 Donruss Barry Sanders PSA 8 |
162 | 1998 Donruss Brett Favre PSA 9 |
163 | 1998 Donruss Mike Alstott PSA 8 |
164 | 1993 Wild Card Drew Bledsoe PSA 8- Red Hot Rookies |
165 | 1998 Donruss Marvin Harrison PSA 9 |
166 | 1993 Wild Card Jerome Bettis PSA 8- Field Force |
167 | 1993 Skybox Impact Drew Bledsoe PSA 8 |
168 | 1990 Pro Set Superpro PSA 9 |
169 | 1990 Pro Set Santa Claus PSA 9 |
170 | 2020 Panini Contenders DP Joe Burrow PSA 8 |
171 | 2020 Panini Score Lamar Jackson PSA 9- In the Zone |
172 | 1998 Press Pass Chalres Woodson PSA 8- Head Butt Die-Cut |
173 | 1993 Pro Set Power Troy Aikmen/Emmitt Smith PSA 8- Power Combo Prism |
174 | 1993 Playoff Contender Drew Bledsoe PSA 8- Promo |
175 | 1994 SP All Pro Thurman Thomas PSA 8- Holoviews |
176 | 1991 Upper Deck Barry Sanders PSA 8- Game Breakers |
177 | 1996 Donruss Jonathan Ogden PSA 9 |
178 | 1991 Upper Deck Mark Messier PSA 9 |
179 | 1991 Upper Deck John LeClair PSA 9 |
180 | 1991 Upper Deck Wayne Gretzky PSA 9 |
181 | 1994 Pinnacle Mike Piazza PSA 9- The Naturals |
182 | 1994 Pinnacle Cal Ripken Jr. PSA 9- The Naturals |
183 | 1994 Pinnacle Frank Thomas PSA 9- The Naturals |
184 | 1994 Pinnacle Kirby Puckett PSA 9- The Naturals |
185 | 1993 Pinnacle Jeff Bagwell PSA 9- Home Run Club |
186 | 1993 Pinnacle Mike Piazza PSA 9- Home Run Club |
187 | 1993 Pinnacle Rickey Henderson PSA 9- Home Run Club |
188 | 1993 Pinnacle Frank Thomas PSA 9- Home Run Club |
189 | 1993 Pinnacle Ken Griffey Jr. PSA 8- Home Run Club |
190 | 1993 Pinnacle Cal Ripken Jr. PSA 8- Home Run Club |
191 | 1993 Pinnacle Bo Jackson PSA 9- Home Run Club |
192 | 1994 Collectors Choice Derek Jeter PSA 5- White Letter Variation |
193 | 1995 Upper deck Derek Jeter PSA 5 |
194 | 2- 1989 Hoops David Robinson PSA 6 Cards |
195 | 22- 1989 Score Football PSA Graded Hall Of Famers |
196 | 7-1987 Classic Green PSA Graded 6 Hall of Famers |
197 | 7-1993 Upper Deck SP Graded Rookie lot |
198 | 3- 1991 Upper Deck Final Edition Griffey Jr./Sandberg PSA 8 |
199 | 2000 Bowman's Best Preview Derek Jeter BGS 8.5 |
200 | 2000 Stadium Club Chrome Preview Refractor Derek Jeter BGS 9 |
201 | 2019 Panini Mosaic JA Morant PSA 9 |
202 | 2020 Panini Prizm DP Tee Higgins Green Prizm PSA 9 |
203 | 2020 Panini Prizm DP J.K. Dobbins Pink Pulsar Prizm PSA 9 |
204 | 2018 Panini Donruss Optic Nick Chubb PSA 9 |
205 | 1992 Ultra Playmaker John Stockton PSA 9 |
206 | 1992 Ultra Rejector Dikembe Mutombo PSA 9 |
207 | 1992 Ultra Playmaker Isiah Thomas PSA 9 |
208 | 1990 Fleer John Stockton PSA 9 |
209 | 1990 Fleer Akeem Olajuwon PSA 9 |
210 | 1990 Fleer Larry Bird PSA 9 |
211 | 1990 Fleer Scottie Pippen PSA 9 |
212 | 2013 Panini Prizm Nolan Arenado PSA 9 |
213 | 2013 Topps Heritage Manny Machado/Bundy Chrome Purple PSA 9 |
214 | 2010 Bowman Christian Yelich PSA 9 |
215 | 2011 Bowman Draft Francisco Lindor PSA 8 |
216 | 2015 Topps Heritage Carlos Correa PSA 9 |
217 | 1993 Flair Mike Piazza Wave of the Future PSA 9 |
218 | 1998 Circa Thunder Alex Rodriguez PSA 9 |
219 | 1998 Circa Thunder Derek Jeter PSA 9 |
220 | 1989 Upper Deck John Smoltz PSA 9 |
221 | 1988 Fleer Glossy Update Roberto Alomar PSA 9 |
222 | 1989 Procards David Justice PSA 9 |
223 | 1990 & 1991 Score Bo Jackson PSA 7 & 8 |
224 | 1991 Score Ken Griffey Jr. PSA 8 & 2000 Upper Deck Hologifx Ken Griffey Jr. PSA 8 |
225 | 1985 Fleer Don Mattingly PSA 9 |
226 | 1996 Metal Universe Ryne Sandberg Mother Lode PSA 9 |
227 | 1998 Donruss Preferred Ken Griffey Jr. PSA 9 |
228 | 1990 Post Cereal Ken Griffey Jr. PSA 8 & 1992 Fleer Ken Griffey Jr. PSA 9 |
229 | 1992 Score Jim Thome PSA 9 |
230 | 1998 Donruss Alex Rodrgiuez Silver Press Proof PSA 9 |
231 | 1982 Fleer Cal Ripken Jr RC SGC 88 |
232 | 1992 Bowman Cal Ripken Jr PSA 9 |
233 | 1992 Topps Stadium Club Manny Ramirez RC PSA 9 |
234 | 1993 SP Manny Ramirez PSA 8 Foil |
235 | 1989 Fleer Ken Griffey Jr RC AGS 9 |
236 | 1990 Leaf David Justice RC BGS 9 |
237 | 2019 Topps Brock Holt PSA 8 Black #58/67 |
238 | 2001 U.D. Reserve Roberto Alomar PSA 10 |
239 | 2017 Bowman's Best Dean's List Atomic Refractor Bryce Harper PSA 10 |
240 | 2019 Topps Complete Set Pete Alonso RC PSA 10 |
241 | 1989 Topps Traded Troy Aikman RC BGS 9.5 Gem Mint |
242 | 1992 Topps Stadium Club Brett Favre AGS 8 |
243 | 2020 Panini Chronicles DP Prestige Tua Tagovailoa PSA 9 |
244 | 2015 Bowman Jameis Winston RC PSA 9 |
245 | 2000 Collectors Edge Graded Emmitt Smith PSA 10 Uncirculated |
246 | 2000 Collectors Edge Graded Donovan McNabb PSA 10 Uncirculated |
247 | 1999 Topps Donovan McNabb RC PSA 9 |
248 | 2011 Panini Threads Peyton Manning PSA 10 |
249 | 2009 Donruss Elite Peyton Manning PSA 10 Elite Series Red #493/999 |
250 | 2018 Panini Prizm Tom Brady PSA 9 |
251 | 2004-05 Uppeer Deck Sweet Shot Dwight Howard RC BGS 8.5 #159/499 |
252 | 2019-20 Panini Prizm Zion Williamson RC SGC 9 |
253 | 1992-93 Skybox Charles Barkley SGC 9.5 |
254 | 1996 Stadium Club Frank Thomas Members Only 50 PSA 9 |
255 | 1996 Stadium Club Chipper Jones Members Only 50 PSA 9 |
256 | 1996 Stadium Club Andy Pettitte Members Only 50 PSA 9 |
257 | 1991 Donruss Rookies Ivan Rodriguez PSA 9 & 1991 Donruss Rookies Jeff Bagwell PSA 9 |
258 | 1991 Topps Micro Chipper Jones PSA 8 & 1991 Topps Micro Ken Griffey Jr. PSA 9 |
259 | 1986 Topps Gary Carter & 1986 Topps Eddie Murray PSA 7's |
260 | 1994 Bowmans Best Barry Larkin/Derek Jeter PSA 9 |
261 | 1998 Collectors Choice Derek Jeter Starquest PSA 8 |
262 | 1996 SPx Ken Griffey Jr. Commemerative PSA 9 |
263 | 1989 Donruss Baseball's Best Greg Maddux & Mark McGwire PSA 9's |
264 | 1989 Donruss Baseball's Best Omar Vizquel & Randy Johnson PSA 9's |
265 | 1994 Ultra All-NBA Shaquille O'Neal PSA 9 |
266 | 1992 Ultra All- Rookies Alonzo Mourning & Ultra Rejectors PSA 9's |
267 | (2) 1993 Skybox Premium Shaquille O'Neal Showdown Series PSA 9's |
268 | 1989 Score Supplemental Bo Jackson PSA 9 |
269 | 1993 Upper Deck Jerry Rice PSA 9 |
270 | 1994 Score Brett Favre PSA 9 |
271 | 2010 Topps Prime Rob Gronkowski PSA 9- Retail |
272 | 1994 Playoff Barry Sanders & 1995 Classic NFL Experience PSA 8's |
273 | 2003 S.I. For Kids LeBron James PSA 4 |
274 | 1994 Ultra Joe Montana PSA 9 |
275 | 1992 Pro Set Power Jerry Rice PSA 9 |
276 | 1994 Proline Live Brett Favre PSA 9 |
277 | 1993 Proline Live Brett Favre PSA 9 |
278 | 1994 Proline Live Marshall Faulk PSA 9 |
279 | 1994 Classic NFL Experience Joe Montana PSA 9 & Emmitt Smith PSA 9 |
280 | 1992 Stadium Club Charles Barkley Beam Team PSA 8 |
281 | 1993 Bowman Emmitt Smith Foil PSA 8 |
282 | 1992 Stadium Club Dominique Wilkins & Clyde Drexler Beam Team PSA 7's |
283 | 1992 Stadium Club Beam Team Dennis Rodman, Shawn Kemp Beam Team PSA 7's Tim Hardaway PSA 5 |
284 | 1992 Stadium Club Beam Team John Stockton, Jeff Malone, David Robinson PSA 8's |
285 | 1992 Stadium Club Beam Team David Robinson, Kevin Johnson, Mark Price PSA 8's |
286 | 1995 Metal Anfernee Hardaway PSA 9 |
287 | 1995 Collectors Edge John Elway PSA 9- Black Label |
288 | 1995 Collectors Edge Jerry Rice PSA 9- Black Label |
289 | 1995 Collectors Edge Troy Aikman PSA 9- Black Label |
290 | 1995 Collectors Edge Deion Sanders PSA 9- Black Label |
291 | 1992 Skybox Magic on Jordan PSA 9 |
292 | 1992 Skybox Michael Jordan PSA 8 & 1992 Hoops Michael Jordan PSA 6 |
293 | 1992 Skybox Michael Jordan PSA 9 |
294 | 1992 Skybox Michael Jordan PSA 9 |
295 | 1991 Hoops Jordan/Malone PSA 9- Scoring Leaders |
296 | 1994 Collectors Choice Michael Jordan PSA 9 |
297 | 1994 Collectors Choice Michael Jordan PSA 9- Checklist |
298 | 1996 Ultra Board Game Michael Jordan PSA 8 & 1991 Fleer Michael Jordan PSA 7 |
299 | 1992 Topps Beam Team Mullin/O'Neal/Rice PSA 9 |
300 | 1995 Stadium Club Shaquille O'Neal PSA 90 Members Only 50 |
301 | 1994 ultra Shaquille O'Neal & 1992 Ultra Rejectors Shaquille O'Neal PSA 8's |
302 | 1993 Hoops Shaquille O'Neal PSA 9 |
303 | 1994 Pacific Prisms Steve Young & Barry Sanders PSA 8's |
304 | 1995 Classic Brett Favre PSA 9- Gold |
305 | 1994 Score Marshall Faulk & Joe Montana PSA 9- Gold Zone |
306 | 1993 Pacific Joe Montana PSA 9 |
307 | 1988 Topps Raiders Team Leaders Bo Jackson PSA 8 & 1990 Topps Bo Jackson PSA 9 |
308 | 1991 Score Ken Griffey Jr. PSA 9 & 1991 Score Bo Jackson PSA 8 |
309 | 1989 Upper Deck Omar Vizquel PSA 9 |
310 | 1996 Ultra Sensations Emmitt Smith PSA 8- Marble Gold & 1993 Score Drew Bledsoe PSA 9 |
311 | 1993 Skybox Premium Shaquille O'Neal Center Stage PSA 9 |
312 | 1994 Flair Ken Griffey Jr. PSA 9 |
313 | 1993 Classic Draft Picks Chris Webber PSA 9 & 1991 Upper Deck Larry Johnson PSA 9 |
314 | 1998 Fleer Randy Johnson PSA 9- Completely Blacked Out Ad |
315 | 1983 Topps Carlton Fisk PSA 8 & 1986 Topps George Brett PSA 7 |
316 | 1993 Skybox Premium S.O'Neal PSA 5 & 8, & 1992 Ultra Rejectors Alonzo Mourning PSA 8 |
317 | 1994 Fleer Hakeem Alajuwon Award Winners & 2012 Panini Prizm James Harden PSA 8's |
318 | (2) 1990 Score Bo Jackson PSA 8's |
Terms of Sale: Credit Card on file will be charged. 20% buyers premium. We are unable to process credit cards for invoice totals greater than $2,000. If your invoice is in excess of $2,000 you will receive wire instructions or you can send a cashiers check for payment.
Cliff Sprang, Auctioneer
330.464.5155 or [email protected]
There will be a 20% Buyers Premium on all purchases
• Any inspection of the purchase and title documents by buyer's council must be done prior to bidding.
• Any bid submitted during the sale is binding upon the bidder until the sale is concluded and the winning bidders are declared. It is possible the previous bids can become the winning bids if other combinations cause them to move back into winning position.
• The auto-extend feature for online only real estate sales will be 5 minutes for the first 30 minutes of extension. If there has been 30 minutes of extension past the stated soft-close time the extension time will fall to 3 minutes.
• Any inspection of the purchase and title documents by buyer's council must be done prior to bidding.
• Any bid submitted during the sale is binding upon the bidder until the sale is concluded and the winning bidders are declared. It is possible the previous bids can become the winning bids if other combinations cause them to move back into winning position.
• The auto-extend feature for online only real estate sales will be 5 minutes for the first 30 minutes of extension. If there has been 30 minutes of extension past the stated soft-close time the extension time will fall to 3 minutes.
Packing and shipping costs are the responsibility of the buyer. Please allow 10-14 business days for shipping. Shipping and handling will be charged upon completion of packaging. Insurance will be purchased at the auction house's discretion. Most items will be shipped via US Postal Service, however larger items may require a different vendor for shipping. We take great care in preparing your purchase(s) for safe arrival, thus we do charge a handling fee. Local on-line bidders may pick up their items, contact Cliff Sprang 330-464-5155 for details.